NFL ยท Top Value Play
New York Giants vs Los Angeles Rams
New York Giants value play โ New York Giants at 260
Life's Greatest Adventures
Live moneyline, spread, and total prices side by side across every tracked sportsbook, for today's full slate.
NFL ยท Top Value Play
New York Giants value play โ New York Giants at 260
Atlanta Dream
@
Golden State Valkyries
| Market | DraftKings | FanDuel | BetMGM |
|---|---|---|---|
| Moneyline Atlanta Dream โ | +114 | +118 โ | โ |
| Moneyline Golden State Valkyries | -135 โ | -138 | โ |
| Total Over | -110 โ | -110 | โ |
| Total Under | -110 โ | -110 | โ |
โ Model pick: Atlanta Dream ML โ Best price ยท highlighted per row, independent of the model pick
Tampa Bay Rays
@
Cleveland Guardians
| Market | DraftKings | FanDuel | BetMGM |
|---|
โ Model pick: Tampa Bay Rays ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline Tennessee Titans | +260 | +270 | +275 โ |
| Moneyline Indianapolis Colts โ | -325 โ | -340 | -340 |
| Spread Tennessee Titans | -108 | -112 | -102 โ |
| Spread Indianapolis Colts | -110 | -108 โ | -120 |
โ Model pick: Indianapolis Colts ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline Chicago Bears | -115 โ | -170 | -176 |
| Moneyline Atlanta Falcons โ | -105 | +142 | +148 โ |
| Spread Chicago Bears | -105 | -120 | -102 โ |
| Spread Atlanta Falcons | -112 | +100 โ | -120 |
โ Model pick: Atlanta Falcons ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline Baltimore Ravens โ | -175 โ | -230 | -225 |
| Moneyline Cleveland Browns | +145 | +190 โ | +188 |
| Spread Baltimore Ravens | -115 | -105 โ | -110 |
| Spread Cleveland Browns | -102 โ | -115 | -110 |
โ Model pick: Baltimore Ravens ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline Pittsburgh Steelers | -140 โ | -148 | -144 |
| Moneyline Tampa Bay Buccaneers โ | +115 | +124 โ | +122 |
| Spread Pittsburgh Steelers | -110 | -102 โ | -115 |
| Spread Tampa Bay Buccaneers | -108 | -118 | -105 โ |
โ Model pick: Tampa Bay Buccaneers ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline New Orleans Saints | -115 | -110 โ | -112 |
| Moneyline New York Giants โ | -105 | -110 | -104 โ |
| Spread New Orleans Saints | -105 | -120 | +100 โ |
| Spread New York Giants | -112 | +100 โ | -122 |
โ Model pick: New York Giants ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline New York Jets | +280 | +295 โ | +290 |
| Moneyline New England Patriots โ | -350 โ | -375 | -360 |
| Spread New York Jets | -102 โ | -115 | -120 |
| Spread New England Patriots | -115 | -105 | -102 โ |
โ Model pick: New England Patriots ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline Carolina Panthers | -165 | -105 | +100 โ |
| Moneyline Philadelphia Eagles โ | +140 | +136 | +144 โ |
| Spread Carolina Panthers | -112 โ | -115 | -118 |
| Spread Philadelphia Eagles | -105 | -108 | -102 โ |
โ Model pick: Philadelphia Eagles ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline Arizona Cardinals | +600 โ | +550 | +560 |
| Moneyline Los Angeles Rams โ | -800 โ | -850 | -950 |
| Spread Arizona Cardinals | -108 โ | -108 | -110 |
| Spread Los Angeles Rams | -110 | -105 โ | -120 |
โ Model pick: Los Angeles Rams ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline Los Angeles Chargers | +320 โ | +320 | +310 |
| Moneyline Kansas City Chiefs โ | -425 | -410 | -390 โ |
| Spread Los Angeles Chargers | -112 โ | -112 | -115 |
| Spread Kansas City Chiefs | -105 โ | -108 | -105 |
โ Model pick: Kansas City Chiefs ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline Buffalo Bills โ | -235 โ | -258 | -245 |
| Moneyline Las Vegas Raiders | +195 | +225 โ | +225 |
| Spread Buffalo Bills | -108 | -110 | -105 โ |
| Spread Las Vegas Raiders | -110 | -112 | -105 โ |
โ Model pick: Buffalo Bills ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline Washington Commanders | +333 | +310 | +350 โ |
| Moneyline San Francisco 49ers โ | -425 | -395 โ | -420 |
| Spread Washington Commanders | -112 โ | -112 | -112 |
| Spread San Francisco 49ers | -105 โ | -108 | -108 |
โ Model pick: San Francisco 49ers ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline Seattle Seahawks โ | -145 โ | -148 | -158 |
| Moneyline Denver Broncos | +120 | +124 | +134 โ |
| Spread Seattle Seahawks | -110 | -118 | -105 โ |
| Spread Denver Broncos | -108 | -102 โ | -115 |
โ Model pick: Seattle Seahawks ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline Dallas Cowboys | -105 | -105 | -102 โ |
| Moneyline Green Bay Packers โ | -115 | -118 | -110 โ |
| Spread Dallas Cowboys | -110 โ | -118 | -118 |
| Spread Green Bay Packers | -108 | -102 | +100 โ |
โ Model pick: Green Bay Packers ML โ Best price ยท highlighted per row, independent of the model pick
| Market | BetMGM | DraftKings | FanDuel |
|---|---|---|---|
| Moneyline Houston Texans | +115 | +124 โ | +122 |
| Moneyline Jacksonville Jaguars โ | -135 โ | -142 | -136 |
| Spread Houston Texans | -108 | -120 | -105 โ |
| Spread Jacksonville Jaguars | -110 โ | -118 | -112 |
โ Model pick: Jacksonville Jaguars ML โ Best price ยท highlighted per row, independent of the model pick
| Market | DraftKings | FanDuel |
|---|---|---|
| Moneyline Atlanta Dream โ | +114 | +118 โ |
| Moneyline Golden State Valkyries | -135 โ | -138 |
| Spread Atlanta Dream | -115 | -114 โ |
| Spread Golden State Valkyries | -105 โ | -106 |
| Total Over | -110 โ | -110 |
| Total Under | -110 โ | -110 |
โ Model pick: Atlanta Dream ML โ Best price ยท highlighted per row, independent of the model pick