Game Picks
Our machine learning models analyze historical data and current team statistics to predict game outcomes.
NCAAB - College Basketball
Last Updated: 2/17/2026
| Date | Time | Away Team | Home Team | Predicted Winner | Confidence |
|---|---|---|---|---|---|
| 2026-02-17 | 6:30p | Michigan (1) | Purdue (7) | Michigan (1) | ⭐⭐⭐⭐⭐ |
| 2026-02-17 | 9:00p | Nebraska (9) | Iowa | Nebraska (9) | ⭐⭐⭐⭐ |
| 2026-02-17 | 7:00p | South Carolina | Florida (12) | Florida (12) | ⭐⭐⭐⭐⭐ |
| 2026-02-17 | 11:00p | Texas Tech (13) | Arizona State | Arizona State | ⭐⭐ |
| 2026-02-17 | 8:30p | UCLA | Michigan State (15) | Michigan State (15) | ⭐⭐⭐ |
| 2026-02-17 | 7:00p | UNC (16) | NC State | NC State | ⭐⭐ |
| 2026-02-17 | 7:00p | Saint Louis (18) | Rhode Island | Saint Louis (18) | ⭐⭐⭐⭐⭐ |
| 2026-02-17 | 7:00p | Louisville (21) | SMU | SMU | ⭐⭐⭐ |
| 2026-02-17 | 7:00p | Miami (OH) (22) | UMass | Miami (OH) (22) | ⭐⭐⭐⭐ |
| 2026-02-17 | 8:30p | Wisconsin (24) | Ohio State | Wisconsin (24) | ⭐⭐⭐⭐ |
| 2026-02-17 | 7:00p | TCU | UCF | TCU | ⭐⭐⭐ |
| 2026-02-17 | 6:00p | Boston College | Florida State | Florida State | ⭐⭐⭐⭐⭐ |
| 2026-02-17 | 8:00p | Virginia Tech | Miami (FL) | Miami (FL) | ⭐⭐⭐⭐ |
| 2026-02-17 | 7:00p | Ball State | Ohio | Ohio | ⭐⭐⭐⭐ |
| 2026-02-17 | 8:00p | George Washington | VCU | VCU | ⭐⭐⭐ |
| 2026-02-17 | 9:00p | Air Force | New Mexico | New Mexico | ⭐⭐⭐⭐⭐ |
| 2026-02-17 | 8:30p | Fresno State | Wyoming | Wyoming | ⭐⭐ |
| 2026-02-17 | 10:30p | Minnesota | Oregon | Minnesota | ⭐⭐ |
| 2026-02-17 | 10:00p | Grand Canyon | San Diego State | San Diego State | ⭐⭐⭐⭐⭐ |
| 2026-02-17 | 10:00p | Nevada | San Jose State | Nevada | ⭐⭐⭐⭐⭐ |
| 2026-02-17 | 6:30p | Northern Illinois | Buffalo | Buffalo | ⭐⭐⭐⭐⭐ |
| 2026-02-17 | 6:00p | Gardner-Webb | Charleston Southern | Charleston Southern | ⭐⭐⭐⭐⭐ |
| 2026-02-17 | 6:30p | Central Michigan | Eastern Michigan | Central Michigan | ⭐⭐⭐⭐ |
| 2026-02-17 | 6:30p | Villanova | Xavier | Xavier | ⭐⭐⭐⭐⭐ |
| 2026-02-17 | 7:00p | Kent State | Bowling Green | Kent State | ⭐⭐⭐ |
| 2026-02-17 | 7:00p | Akron | Western Michigan | Akron | ⭐⭐⭐⭐⭐ |
| 2026-02-17 | 8:30p | Southeast Missouri State | UT-Martin | UT-Martin | ⭐⭐ |
| 2026-02-17 | 9:00p | Baylor | Kansas State | Baylor | ⭐⭐ |
| 2026-02-17 | 9:00p | Georgia | Kentucky | Georgia | ⭐⭐⭐⭐ |
| 2026-02-17 | 9:00p | LSU | Texas | LSU | ⭐⭐ |
Model Insights: Predictions are based on historical team performance, advanced statistics, and current season data. Star ratings indicate confidence level in the prediction.